Maintenance, Common Area Maintenance, Insurance, Parking
$376.92 MonthlyWelcome To The Newly Built 2014 Situated in The Heart Of Milton! Experience The Beauty & Elegant Design Of This Rarely Offered One Bedroom Plus Den, Big Size Storage LOCKER ROOM. Don't Miss This Rare Opportunity To Own This Modern 1 Bedroom Plus Den Condo With 2 Parking Spaces. Upgraded Kitchen With Granite Countertops, Stainless Steel Appliances, New Backsplash, Breakfast Bar And Under Cabinet Lighting, Overlooking The Living/Dining Area. Open Concept Living Room With Walkout To Private Balcony. Primary Bedroom With His/Hers Closets And A Large Window. Fully Renovated 4 Piece Bathroom. The Den Is Perfect For Home Office Or Spare Guest Room. Ensuite Laundry. 1 Underground Parking Spot, 1 Surface Parking Spot Right Outside Main Door And A Good Size Storage Locker. Close To Shopping, Trails, Escarpment, Restaurants, Transit And More! Easy Access To 401, 407 & Qew. (id:46395)
| MLS® Number | W12079001 |
| Property Type | Single Family |
| Community Name | 1038 - WI Willmott |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pet Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Range, Stove, Washer, Refrigerator |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Flooring Type | Carpeted, Laminate, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.34 m | 3.15 m | 3.34 m x 3.15 m |
| Main Level | Den | 2.24 m | 1.85 m | 2.24 m x 1.85 m |
| Main Level | Kitchen | 3.04 m | 2.49 m | 3.04 m x 2.49 m |
| Main Level | Living Room | 5.32 m | 3.5 m | 5.32 m x 3.5 m |
| Main Level | Dining Room | 5.32 m | 3.5 m | 5.32 m x 3.5 m |
(905) 366-8100
(905) 366-8101
Contact us for more information